Listing of parameters for each device in Ableton Live’s API

The following list gives an overview of each parameter accessible via the API. This is useful, if you want to define your own Best-Of-parameters per device in Selected Track Control.

To define your own Best-Of-parameters in STC, open settings.py (NOT the .pyc-file) and go to line 135, where it reads:

# either dict or False
device_bestof = False
#device_bestof = {
#    "Impulse": (4,3,2,1,8,7,6,5),
#    "Looper": (2,1,0),
#}

add a # in front of line 136 and delete the # in front of lines 137 to 140, so it reads like this:

# either dict or False
#device_bestof = False
device_bestof = {
    "Impulse": (4,3,2,1,8,7,6,5),
    "Looper": (2,1,0),
}

Now you can create a list of best of parameters (identified by number) for each device. In the example above there is only "Impulse" and "Looper" defined, but you can simply add your own by copying e.g. the line for "Impulse" and customize the numbers. Like so:

device_bestof = {
    "Impulse": (4,3,2,1,8,7,6,5),
    "Looper": (2,1,0),
    "Auto Filter": (1,2,3,7),
}

This will put the following controls on the first 4 knobs/encoders for Auto Filter: Filter Type, Frequency, Resonance and LFO Amount.

 

The following list shows all parameters for each device. Use the parameters index to access it in STCs device_bestof. The format of the list is:

[parameter-index]: [Name of parameter] ([default value]; [min]-[max]; [is it quantized?])

The info in parentheses are only for development and setting values via the API directly. When working with MIDI hardware to control the parameters you can ignore these.

Audio Effects

Auto Filter

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Filter Type (0.0; 0.0 - 3.0; quantized)
  3. Frequency (127.0; 20.0 - 135.0)
  4. Resonance (0.819999992847; 0.20000000298 - 3.0)
  5. Env. Modulation (0.0; –127.0 - 127.0)
  6. Env. Attack (6.0; 0.10000000149 - 30.0)
  7. Env. Release (200.0; 0.10000000149 - 400.0)
  8. LFO Amount (0.0; 0.0 - 30.0)
  9. LFO Waveform (0.0; 0.0 - 6.0; quantized)
  10. LFO Frequency (0.347130894661; 0.0 - 1.0)
  11. LFO Sync (0.0; 0.0 - 1.0; quantized)
  12. LFO Sync Rate (4.0; 0.0 - 21.0)
  13. LFO Stereo Mode (0.0; 0.0 - 1.0; quantized)
  14. LFO Spin (0.0; 0.0 - 0.5)
  15. LFO Phase (180.0; 0.0 - 360.0)
  16. LFO Offset (0.0; 0.0 - 360.0)
  17. LFO Quantize On (0.0; 0.0 - 1.0; quantized)
  18. LFO Quantize Rate (2.0; 0.0 - 9.0; quantized)
  19. Ext. In On (0.0; 0.0 - 1.0; quantized)
  20. Ext. In Gain (0.40000000596; 0.0 - 1.0)
  21. Ext. In Mix (1.0; 0.0 - 1.0)

Auto Pan

  1. On (1.0; 0.0 - 1.0; quantized)
  2. LFO Type (0.0; 0.0 - 1.0; quantized)
  3. Amount (0.0; 0.0 - 1.0)
  4. Frequency (0.399668544531; 0.0 - 1.0)
  5. Sync Rate (4.0; 0.0 - 21.0)
  6. Phase (180.0; 0.0 - 360.0)
  7. Spin (0.0; 0.0 - 0.5)
  8. Stereo Mode (0.0; 0.0 - 1.0; quantized)
  9. Offset (0.0; 0.0 - 360.0)
  10. Waveform (0.0; 0.0 - 3.0; quantized)
  11. Shape (0.0; 0.0 - 1.0)
  12. Width (Random) (0.5; 0.0 - 1.0)
  13. Invert (0.0; 0.0 - 1.0; quantized)

Beat Repeat

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Chance (1.0; 0.0 - 1.0)
  3. Interval (5.0; 0.0 - 7.0)
  4. Offset (0.0; 0.0 - 15.0)
  5. Grid (7.0; 0.0 - 15.0)
  6. Block Triplets (0.0; 0.0 - 1.0; quantized)
  7. Variation (0.0; 0.0 - 10.0)
  8. Variation Type (0.0; 0.0 - 4.0; quantized)
  9. Gate (6.0; 0.0 - 18.0)
  10. Decay (0.0; 0.0 - 1.0)
  11. Pitch Decay (0.0; 0.0 - 1.0)
  12. Pitch (0.0; 0.0 - 12.0)
  13. Mix Type (0.0; 0.0 - 2.0; quantized)
  14. Volume (0.850000023842; 0.0 - 1.0)
  15. Filter On (0.0; 0.0 - 1.0; quantized)
  16. Filter Freq (0.508949935436; 0.0 - 1.0)
  17. Filter Width (4.0; 0.5 - 9.0)
  18. Repeat (0.0; 0.0 - 1.0; quantized)

Chorus

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Delay 1 Time (0.373284518719; 0.0 - 1.0)
  3. Delay 1 HiPass (0.59093350172; 0.0 - 1.0)
  4. Delay 2 Time (0.582267165184; 0.0 - 1.0)
  5. Delay 2 Mode (2.0; 0.0 - 2.0; quantized)
  6. Link On (0.0; 0.0 - 1.0; quantized)
  7. LFO Amount (0.540654838085; 0.0 - 1.0)
  8. LFO Rate (0.278274446726; 0.0 - 1.0)
  9. LFO Extend On (0.0; 0.0 - 1.0; quantized)
  10. Feedback (0.0; 0.0 - 0.949999988079)
  11. Polarity (1.0; 0.0 - 1.0; quantized)
  12. Dry/Wet (0.5; 0.0 - 1.0)

Compressor

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Threshold (0.915733397007; 0.0 - 1.0)
  3. Ratio (0.5; 0.0 - 1.0)
  4. Knee (0.0; 0.0 - 18.0)
  5. Model (1.0; 0.0 - 2.0; quantized)
  6. Output Gain (0.0; –36.0 - 36.0)
  7. Makeup Gain (1.0; 0.0 - 1.0; quantized)
  8. Attack (0.40000000596; 0.0 - 1.0)
  9. Release (0.374168723822; 0.0 - 1.0)
  10. EF Mode (0.0; 0.0 - 2.0; quantized)
  11. LookAhead (1.0; 0.0 - 2.0; quantized)
  12. Side Listen (0.0; 0.0 - 1.0; quantized)
  13. EQ On (0.0; 0.0 - 1.0; quantized)
  14. EQ Freq (0.528338134289; 0.0 - 1.0)
  15. EQ Gain (0.0; –15.0 - 15.0)
  16. EQ Q (0.408567070961; 0.0 - 1.0)
  17. EQ Mode (4.0; 0.0 - 5.0; quantized)
  18. Ext. In On (0.0; 0.0 - 1.0; quantized)
  19. Ext. In Gain (0.40000000596; 0.0 - 1.0)
  20. Ext. In Mix (1.0; 0.0 - 1.0)

Dynamic Tube

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Dry/Wet (1.0; 0.0 - 1.0)
  3. Drive (0.0; –15.0 - 15.0)
  4. Output (0.0; –15.0 - 15.0)
  5. Bias (0.0; 0.0 - 1.0)
  6. Envelope (0.0; –3.0 - 3.0)
  7. Attack (0.268621772528; 0.0 - 1.0)
  8. Release (0.486153542995; 0.0 - 1.0)
  9. Tone (0.0; –1.0 - 1.0)
  10. Tube Type (0.0; 0.0 - 2.0; quantized)

EQ Eight

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Output Gain (0.0; –12.0 - 12.0)
  3. Scale (1.0; 0.0 - 2.0)
  4. 1 Filter On A (1.0; 0.0 - 1.0; quantized)
  5. 1 Filter Type A (2.0; 0.0 - 5.0; quantized)
  6. 1 Frequency A (0.182486474514; 0.0 - 1.0)
  7. 1 Gain A (0.0; –15.0 - 15.0)
  8. 1 Resonance A (0.376666218042; 0.0 - 1.0)
  9. 1 Filter On B (1.0; 0.0 - 1.0; quantized)
  10. 1 Filter Type B (2.0; 0.0 - 5.0; quantized)
  11. 1 Frequency B (0.182486474514; 0.0 - 1.0)
  12. 1 Gain B (0.0; –15.0 - 15.0)
  13. 1 Resonance B (0.376666218042; 0.0 - 1.0)
  14. 2 Filter On A (1.0; 0.0 - 1.0; quantized)
  15. 2 Filter Type A (2.0; 0.0 - 5.0; quantized)
  16. 2 Frequency A (0.426429390907; 0.0 - 1.0)
  17. 2 Gain A (0.0; –15.0 - 15.0)
  18. 2 Resonance A (0.376666218042; 0.0 - 1.0)
  19. 2 Filter On B (1.0; 0.0 - 1.0; quantized)
  20. 2 Filter Type B (2.0; 0.0 - 5.0; quantized)
  21. 2 Frequency B (0.426429390907; 0.0 - 1.0)
  22. 2 Gain B (0.0; –15.0 - 15.0)
  23. 2 Resonance B (0.376666218042; 0.0 - 1.0)
  24. 3 Filter On A (1.0; 0.0 - 1.0; quantized)
  25. 3 Filter Type A (2.0; 0.0 - 5.0; quantized)
  26. 3 Frequency A (0.636550366879; 0.0 - 1.0)
  27. 3 Gain A (0.0; –15.0 - 15.0)
  28. 3 Resonance A (0.376666218042; 0.0 - 1.0)
  29. 3 Filter On B (1.0; 0.0 - 1.0; quantized)
  30. 3 Filter Type B (2.0; 0.0 - 5.0; quantized)
  31. 3 Frequency B (0.636550366879; 0.0 - 1.0)
  32. 3 Gain B (0.0; –15.0 - 15.0)
  33. 3 Resonance B (0.376666218042; 0.0 - 1.0)
  34. 4 Filter On A (1.0; 0.0 - 1.0; quantized)
  35. 4 Filter Type A (2.0; 0.0 - 5.0; quantized)
  36. 4 Frequency A (0.880493283272; 0.0 - 1.0)
  37. 4 Gain A (0.0; –15.0 - 15.0)
  38. 4 Resonance A (0.376666218042; 0.0 - 1.0)
  39. 4 Filter On B (1.0; 0.0 - 1.0; quantized)
  40. 4 Filter Type B (2.0; 0.0 - 5.0; quantized)
  41. 4 Frequency B (0.880493283272; 0.0 - 1.0)
  42. 4 Gain B (0.0; –15.0 - 15.0)
  43. 4 Resonance B (0.376666218042; 0.0 - 1.0)
  44. 5 Filter On A (0.0; 0.0 - 1.0; quantized)
  45. 5 Filter Type A (2.0; 0.0 - 5.0; quantized)
  46. 5 Frequency A (0.0774259716272; 0.0 - 1.0)
  47. 5 Gain A (0.0; –15.0 - 15.0)
  48. 5 Resonance A (0.376666218042; 0.0 - 1.0)
  49. 5 Filter On B (0.0; 0.0 - 1.0; quantized)
  50. 5 Filter Type B (2.0; 0.0 - 5.0; quantized)
  51. 5 Frequency B (0.0774259716272; 0.0 - 1.0)
  52. 5 Gain B (0.0; –15.0 - 15.0)
  53. 5 Resonance B (0.376666218042; 0.0 - 1.0)
  54. 6 Filter On A (0.0; 0.0 - 1.0; quantized)
  55. 6 Filter Type A (2.0; 0.0 - 5.0; quantized)
  56. 6 Frequency A (0.2875469625; 0.0 - 1.0)
  57. 6 Gain A (0.0; –15.0 - 15.0)
  58. 6 Resonance A (0.376666218042; 0.0 - 1.0)
  59. 6 Filter On B (0.0; 0.0 - 1.0; quantized)
  60. 6 Filter Type B (2.0; 0.0 - 5.0; quantized)
  61. 6 Frequency B (0.2875469625; 0.0 - 1.0)
  62. 6 Gain B (0.0; –15.0 - 15.0)
  63. 6 Resonance B (0.376666218042; 0.0 - 1.0)
  64. 7 Filter On A (0.0; 0.0 - 1.0; quantized)
  65. 7 Filter Type A (2.0; 0.0 - 5.0; quantized)
  66. 7 Frequency A (0.531489908695; 0.0 - 1.0)
  67. 7 Gain A (0.0; –15.0 - 15.0)
  68. 7 Resonance A (0.376666218042; 0.0 - 1.0)
  69. 7 Filter On B (0.0; 0.0 - 1.0; quantized)
  70. 7 Filter Type B (2.0; 0.0 - 5.0; quantized)
  71. 7 Frequency B (0.531489908695; 0.0 - 1.0)
  72. 7 Gain B (0.0; –15.0 - 15.0)
  73. 7 Resonance B (0.376666218042; 0.0 - 1.0)
  74. 8 Filter On A (0.0; 0.0 - 1.0; quantized)
  75. 8 Filter Type A (2.0; 0.0 - 5.0; quantized)
  76. 8 Frequency A (0.775432825089; 0.0 - 1.0)
  77. 8 Gain A (0.0; –15.0 - 15.0)
  78. 8 Resonance A (0.376666218042; 0.0 - 1.0)
  79. 8 Filter On B (0.0; 0.0 - 1.0; quantized)
  80. 8 Filter Type B (2.0; 0.0 - 5.0; quantized)
  81. 8 Frequency B (0.775432825089; 0.0 - 1.0)
  82. 8 Gain B (0.0; –15.0 - 15.0)
  83. 8 Resonance B (0.376666218042; 0.0 - 1.0)

EQ Three

  1. On (1.0; 0.0 - 1.0; quantized)
  2. GainLo (0.850000023842; 0.0 - 1.0)
  3. GainMid (0.850000023842; 0.0 - 1.0)
  4. GainHi (0.850000023842; 0.0 - 1.0)
  5. FreqLo (0.349485009909; 0.0 - 1.0)
  6. FreqHi (0.561296761036; 0.0 - 1.0)
  7. LowOn (1.0; 0.0 - 1.0; quantized)
  8. MidOn (1.0; 0.0 - 1.0; quantized)
  9. HighOn (1.0; 0.0 - 1.0; quantized)
  10. Slope (1.0; 0.0 - 1.0; quantized)

Erosion

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Mode (2.0; 0.0 - 2.0; quantized)
  3. Frequency (0.708193540573; 0.0 - 1.0)
  4. Amount (0.0; 0.0 - 1.0)
  5. Width (0.341303110123; 0.0 - 1.0)

Ext. Audio Effect

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Dry/Wet (1.0; 0.0 - 1.0)
  3. Output Gain (0.40000000596; 0.0 - 1.0)
  4. Input Gain (0.40000000596; 0.0 - 1.0)

Filter Delay

  1. On (1.0; 0.0 - 1.0; quantized)
  2. 1 Input On (1.0; 0.0 - 1.0; quantized)
  3. 1 Filter On (1.0; 0.0 - 1.0; quantized)
  4. 1 Filter Freq (0.449321895838; 0.0 - 1.0)
  5. 1 Filter Width (4.0; 0.5 - 9.0)
  6. 1 Delay Mode (1.0; 0.0 - 1.0; quantized)
  7. 1 Beat Delay (2.0; 0.0 - 7.0; quantized)
  8. 1 Beat Swing (0.0; –0.333000004292 - 0.333000004292)
  9. 1 Time Delay (10.0; 1.0 - 999.0)
  10. 1 Feedback (0.209999993443; 0.0 - 1.0)
  11. 1 Pan (–1.0; –1.0 - 1.0)
  12. 1 Volume (0.949999988079; 0.0 - 1.0)
  13. 2 Input On (1.0; 0.0 - 1.0; quantized)
  14. 2 Filter On (1.0; 0.0 - 1.0; quantized)
  15. 2 Filter Freq (0.372912168503; 0.0 - 1.0)
  16. 2 Filter Width (4.0; 0.5 - 9.0)
  17. 2 Delay Mode (1.0; 0.0 - 1.0; quantized)
  18. 2 Beat Delay (0.0; 0.0 - 7.0; quantized)
  19. 2 Beat Swing (0.0; –0.333000004292 - 0.333000004292)
  20. 2 Time Delay (10.0; 1.0 - 999.0)
  21. 2 Feedback (0.460000008345; 0.0 - 1.0)
  22. 2 Pan (0.0; –1.0 - 1.0)
  23. 2 Volume (0.75; 0.0 - 1.0)
  24. 3 Input On (1.0; 0.0 - 1.0; quantized)
  25. 3 Filter On (1.0; 0.0 - 1.0; quantized)
  26. 3 Filter Freq (0.494414359331; 0.0 - 1.0)
  27. 3 Filter Width (4.0; 0.5 - 9.0)
  28. 3 Delay Mode (1.0; 0.0 - 1.0; quantized)
  29. 3 Beat Delay (4.0; 0.0 - 7.0; quantized)
  30. 3 Beat Swing (0.0; –0.333000004292 - 0.333000004292)
  31. 3 Time Delay (10.0; 1.0 - 999.0)
  32. 3 Feedback (0.239999994636; 0.0 - 1.0)
  33. 3 Pan (1.0; –1.0 - 1.0)
  34. 3 Volume (1.0; 0.0 - 1.0)
  35. Dry (0.874942481518; 0.0 - 1.0)

Flanger

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Dry/Wet (1.0; 0.0 - 1.0)
  3. Delay Time (0.757650792599; 0.0 - 1.0)
  4. Feedback (0.878198266029; 0.0 - 1.0)
  5. Polarity (1.0; 0.0 - 1.0; quantized)
  6. LFO Amount (1.0; 0.0 - 1.0)
  7. Hi Pass (0.291487693787; 0.0 - 1.0)
  8. Env. Modulation (0.0; –1.0 - 1.0)
  9. Env. Attack (6.0; 0.10000000149 - 30.0)
  10. Env. Release (200.0; 0.10000000149 - 400.0)
  11. LFO Waveform (0.0; 0.0 - 5.0; quantized)
  12. Frequency (0.347130894661; 0.0 - 1.0)
  13. Sync (0.0; 0.0 - 1.0; quantized)
  14. Sync Rate (4.0; 0.0 - 21.0)
  15. LFO Stereo Mode (0.0; 0.0 - 1.0; quantized)
  16. LFO Spin (0.0; 0.0 - 0.5)
  17. LFO Phase (180.0; 0.0 - 360.0)
  18. LFO Offset (0.0; 0.0 - 360.0)
  19. LFO Width (Random) (0.5; 0.0 - 1.0)

Frequency Shifter

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Mode (0.0; 0.0 - 1.0; quantized)
  3. Coarse (0.0; –10000.0 - 10000.0)
  4. Fine (0.0; –7.93700504303 - 7.93700504303)
  5. Ring Mod Frequency (3.0; 0.0 - 4.0)
  6. Dry/Wet (1.0; 0.0 - 1.0)
  7. Wide (0.0; 0.0 - 1.0; quantized)
  8. Drive On/Off (0.0; 0.0 - 1.0; quantized)
  9. Drive (0.0; 0.0 - 24.0)
  10. LFO Amount (0.0; 0.0 - 8.4089641571)
  11. LFO Waveform (0.0; 0.0 - 5.0; quantized)
  12. LFO Frequency (–0.301030009985; –2.0 - 1.69896996021)
  13. Sync (0.0; 0.0 - 1.0; quantized)
  14. Sync Rate (4.0; 0.0 - 21.0)
  15. LFO Stereo Mode (0.0; 0.0 - 1.0; quantized)
  16. LFO Spin (0.0; 0.0 - 0.5)
  17. LFO Phase (180.0; 0.0 - 360.0)
  18. LFO Offset (0.0; 0.0 - 360.0)
  19. LFO Width (Random) (0.5; 0.0 - 1.0)

Gate

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Threshold (0.624942362309; 0.0 - 1.0)
  3. Attack (0.578839361668; 0.0 - 1.0)
  4. Hold (0.314852416515; 0.0 - 1.0)
  5. Release (0.438436925411; 0.0 - 1.0)
  6. Floor (–40.0; –75.0 - 0.0)
  7. Ext. In On (0.0; 0.0 - 1.0; quantized)
  8. Ext. In Gain (0.40000000596; 0.0 - 1.0)
  9. Ext. In Mix (1.0; 0.0 - 1.0)

Grain Delay

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Spray (0.0; 0.0 - 1.0)
  3. Frequency (0.817130804062; 0.0 - 1.0)
  4. Pitch (0.0; –36.0 - 12.0)
  5. Random (0.0; 0.0 - 1.0)
  6. Feedback (0.0; 0.0 - 0.949999988079)
  7. DryWet (1.0; 0.0 - 1.0)
  8. Delay Mode (1.0; 0.0 - 1.0; quantized)
  9. Beat Delay (1.0; 0.0 - 7.0; quantized)
  10. Beat Swing (0.0; –0.333000004292 - 0.333000004292)
  11. Time Delay (40.0; 1.0 - 128.0)

Limiter

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Gain (0.0; –24.0 - 24.0)
  3. Ceiling (–0.300000011921; –24.0 - 0.0)
  4. Release time (2.47712135315; –2.0 - 3.47712135315)
  5. Auto (1.0; 0.0 - 1.0; quantized)
  6. Link Channels (1.0; 0.0 - 1.0; quantized)
  7. Lookahead (1.0; 0.0 - 2.0; quantized)

Looper

  1. On (1.0; 0.0 - 1.0; quantized)
  2. State (0.0; 0.0 - 3.0; quantized)
  3. Feedback (1.0; 0.0 - 1.0)
  4. Reverse (0.0; 0.0 - 1.0; quantized)
  5. Monitor (0.0; 0.0 - 3.0; quantized)
  6. Speed (0.0; –36.0 - 36.0)
  7. Quantization (0.0; 0.0 - 14.0; quantized)
  8. Song Control (1.0; 0.0 - 2.0; quantized)
  9. Tempo Control (2.0; 0.0 - 2.0; quantized)

Multiband Dynamics

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Low-Mid Crossover (2.07918119431; 1.47712123394 - 3.47712135315)
  3. Mid-High Crossover (3.39793992043; 2.47712135315 - 4.17609119415)
  4. Soft Knee On/Off (1.0; 0.0 - 1.0; quantized)
  5. Peak/RMS Mode (0.0; 0.0 - 1.0; quantized)
  6. Master Output (0.0; –24.0 - 24.0)
  7. Amount (1.0; 0.0 - 1.0)
  8. Time Scaling (0.0; –1.0 - 1.0)
  9. Output Gain (Low) (0.0; –24.0 - 24.0)
  10. Output Gain (Mid) (0.0; –24.0 - 24.0)
  11. Output Gain (High) (0.0; –24.0 - 24.0)
  12. Input Gain (Low) (0.0; –24.0 - 24.0)
  13. Input Gain (Mid) (0.0; –24.0 - 24.0)
  14. Input Gain (High) (0.0; –24.0 - 24.0)
  15. Band Activator (Low) (1.0; 0.0 - 1.0; quantized)
  16. Band Activator (Mid) (1.0; 0.0 - 1.0; quantized)
  17. Band Activator (High) (1.0; 0.0 - 1.0; quantized)
  18. Above Threshold (Low) (–20.0; –80.0 - 0.0)
  19. Above Threshold (Mid) (–20.0; –80.0 - 0.0)
  20. Above Threshold (High) (–20.0; –80.0 - 0.0)
  21. Below Threshold (Low) (–60.0; –80.0 - 0.0)
  22. Below Threshold (Mid) (–60.0; –80.0 - 0.0)
  23. Below Threshold (High) (–60.0; –80.0 - 0.0)
  24. Above Ratio (Low) (0.0; –1.0 - 1.0)
  25. Above Ratio (Mid) (0.0; –1.0 - 1.0)
  26. Above Ratio (High) (0.0; –1.0 - 1.0)
  27. Below Ratio (Low) (0.0; –3.0 - 1.0)
  28. Below Ratio (Mid) (0.0; –3.0 - 1.0)
  29. Below Ratio (High) (0.0; –3.0 - 1.0)
  30. Attack Time (Low) (1.69896996021; –1.0 - 3.69897007942)
  31. Attack Time (Mid) (1.0; –1.0 - 3.69897007942)
  32. Attack Time (High) (0.698970019817; –1.0 - 3.69897007942)
  33. Release Time (Low) (2.47712135315; –1.0 - 3.69897007942)
  34. Release Time (Mid) (2.30102992058; –1.0 - 3.69897007942)
  35. Release Time (High) (2.0; –1.0 - 3.69897007942)

Overdrive

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Filter Freq (0.537243545055; 0.0 - 1.0)
  3. Filter Width (6.5; 0.5 - 9.0)
  4. Drive (50.0; 0.0 - 100.0)
  5. Dry/Wet (50.0; 0.0 - 100.0)
  6. Tone (50.0; 0.0 - 100.0)
  7. Preserve Dynamics (0.5; 0.0 - 1.0)

Phaser

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Dry/Wet (1.0; 0.0 - 1.0)
  3. Type (1.0; 0.0 - 1.0; quantized)
  4. Poles (4.0; 1.0 - 8.0)
  5. Color (0.5; 0.0 - 1.0)
  6. Frequency (0.476823627949; 0.0 - 1.0)
  7. Feedback (0.0; 0.0 - 1.0)
  8. LFO Amount (0.0; 0.0 - 1.0)
  9. Env. Modulation (0.0; –1.0 - 1.0)
  10. Env. Attack (6.0; 0.10000000149 - 30.0)
  11. Env. Release (200.0; 0.10000000149 - 400.0)
  12. LFO Waveform (0.0; 0.0 - 5.0; quantized)
  13. LFO Frequency (0.514678776264; 0.0 - 1.0)
  14. Sync (0.0; 0.0 - 1.0; quantized)
  15. Sync Rate (4.0; 0.0 - 21.0)
  16. LFO Stereo Mode (0.0; 0.0 - 1.0; quantized)
  17. LFO Spin (0.0; 0.0 - 0.5)
  18. LFO Phase (180.0; 0.0 - 360.0)
  19. LFO Offset (0.0; 0.0 - 360.0)
  20. LFO Width (Random) (0.5; 0.0 - 1.0)

PingPong

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Filter Freq (0.508949935436; 0.0 - 1.0)
  3. Filter Width (4.0; 0.5 - 9.0)
  4. Delay Mode (1.0; 0.0 - 1.0; quantized)
  5. Beat Delay (2.0; 0.0 - 7.0; quantized)
  6. Beat Swing (0.0; –0.333000004292 - 0.333000004292)
  7. Time Delay (1.0; 1.0 - 999.0)
  8. Feedback (0.600000023842; 0.0 - 0.949999988079)
  9. Dry/Wet (0.560000002384; 0.0 - 1.0)
  10. Freeze (0.0; 0.0 - 1.0; quantized)

Redux

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Bit On (0.0; 0.0 - 1.0; quantized)
  3. Bit Depth (16.0; 1.0 - 16.0)
  4. Sample Mode (1.0; 0.0 - 1.0; quantized)
  5. Sample Hard (1.0; 1.0 - 200.0)
  6. Sample Soft (1.0; 1.0 - 20.0)

Resonators

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Filter On (1.0; 0.0 - 1.0; quantized)
  3. Frequency (0.453695803881; 0.0 - 1.0)
  4. Filter Type (2.0; 0.0 - 3.0; quantized)
  5. Mode (1.0; 0.0 - 1.0; quantized)
  6. Decay (50.0; 0.0 - 100.0)
  7. Const (1.0; 0.0 - 1.0; quantized)
  8. Color (90.0; 0.0 - 100.0)
  9. Width (1.0; 0.0 - 1.0)
  10. Dry/Wet (0.0; 0.0 - 1.0)
  11. Global Gain (0.0; –15.0 - 15.0)
  12. I On (1.0; 0.0 - 1.0; quantized)
  13. I Note (48.0; 12.0 - 84.0)
  14. I Tune (0.0; –50.0 - 50.0)
  15. I Gain (0.850000023842; 0.0 - 1.0)
  16. II On (1.0; 0.0 - 1.0; quantized)
  17. II Pitch (0.0; –24.0 - 24.0)
  18. II Tune (0.0; –50.0 - 50.0)
  19. II Gain (0.850000023842; 0.0 - 1.0)
  20. III On (1.0; 0.0 - 1.0; quantized)
  21. III Pitch (0.0; –24.0 - 24.0)
  22. III Tune (0.0; –50.0 - 50.0)
  23. III Gain (0.850000023842; 0.0 - 1.0)
  24. IV On (1.0; 0.0 - 1.0; quantized)
  25. IV Pitch (0.0; –24.0 - 24.0)
  26. IV Tune (0.0; –50.0 - 50.0)
  27. IV Gain (0.850000023842; 0.0 - 1.0)
  28. V On (1.0; 0.0 - 1.0; quantized)
  29. V Pitch (0.0; –24.0 - 24.0)
  30. V Tune (0.0; –50.0 - 50.0)
  31. V Gain (0.850000023842; 0.0 - 1.0)

Reverb

  1. On (1.0; 0.0 - 1.0; quantized)
  2. PreDelay (0.258976578712; 0.0 - 1.0)
  3. In LowCut On (0.0; 0.0 - 1.0; quantized)
  4. In HighCut On (1.0; 0.0 - 1.0; quantized)
  5. In Filter Freq (0.47729408741; 0.0 - 1.0)
  6. In Filter Width (5.84999990463; 0.5 - 9.0)
  7. ER Spin On (1.0; 0.0 - 1.0; quantized)
  8. ER Spin Rate (0.485692501068; 0.0 - 1.0)
  9. ER Spin Amount (0.654475569725; 0.0 - 1.0)
  10. ER Shape (0.5; 0.0 - 1.0)
  11. HiShelf On (1.0; 0.0 - 1.0; quantized)
  12. HiShelf Freq (0.810234129429; 0.0 - 1.0)
  13. HiShelf Gain (0.699999988079; 0.20000000298 - 1.0)
  14. LowShelf On (0.0; 0.0 - 1.0; quantized)
  15. LowShelf Freq (0.22719950974; 0.0 - 1.0)
  16. LowShelf Gain (0.75; 0.20000000298 - 1.0)
  17. Chorus On (1.0; 0.0 - 1.0; quantized)
  18. Chorus Rate (0.103692963719; 0.0 - 1.0)
  19. Chorus Amount (0.115689106286; 0.0 - 1.0)
  20. DecayTime (0.314135313034; 0.0 - 1.0)
  21. Density (0.600000023842; 0.0010000000475 - 0.959999978542)
  22. Scale (0.40000000596; 0.0500000007451 - 1.0)
  23. Freeze On (0.0; 0.0 - 1.0; quantized)
  24. Flat On (1.0; 0.0 - 1.0; quantized)
  25. Cut On (1.0; 0.0 - 1.0; quantized)
  26. Room Size (0.791515111923; 0.0 - 1.0)
  27. Stereo Image (100.0; 0.0 - 120.0)
  28. Quality (0.0; 0.0 - 2.0; quantized)
  29. ER Level (1.0; 0.0299999993294 - 1.99530005455)
  30. Diffuse Level (1.0; 0.0299999993294 - 1.99530005455)
  31. Dry/Wet (0.550000011921; 0.0 - 1.0)

Saturator

  1. On (1.0; 0.0 - 1.0; quantized)
  2. Dry/Wet (1.0; 0.0 - 1.0)
  3. Drive (0.0; –36.0 - 36.0)
  4. Output (0.0; –36.0 - 0.0)
  5. Type (0.0; 0.0 - 6.0; quantized)
  6. Base (0.0; –36.0 - 36.0)
  7. Color (0.0; 0.0 - 1.0; quantized)
  8. Frequency (0.545824825764; 0.0 - 1.0)
  9. Width (0.300000011921; 0.0 - 1.0)
  10. Depth (0.0; –24.0 - 24.0)
  11. Soft Clip (0.0; 0.0 - 1.0; quantized)
  12. WS Drive (1.0; 0.0 - 1.0)
  13. WS Lin (0.5; 0.0 - 1.0)
  14. WS Curve (0.0; 0.0 - 1.0)
